GIRLS FAST-PITCH SOFTBALL
| ANNOUNCEMENTS | |
|---|---|
| 8/6/2025 |
|
| FORMS |
|---|
| CNP Season Pass |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
1 | KYNDAL HAITHCOCK | -- | -- | SENIOR |
|
2 | SCOTLYNN DEAN | -- | -- | SOPHOMORE |
|
3 | ANNA MALASKE | -- | -- | SENIOR |
|
5 | PIPER STEMPER | -- | -- | JUNIOR |
|
6 | PAISLEY GOOD | -- | -- | SOPHOMORE |
|
7 | TARYN JONES | -- | -- | SENIOR |
|
9 | ADDISON SHIPP | -- | -- | SENIOR |
|
11 | KENSEY ROSS | -- | -- | JUNIOR |
|
12 | DEVAN STRECKER | -- | -- | JUNIOR |
|
13 | PRESLIE WILKINS | -- | -- | JUNIOR |
|
14 | DAKOTA FRIZZELL | -- | -- | SENIOR |
|
15 | CLOEY GWIN | -- | -- | JUNIOR |
|
16 | PAYTON CARRILLO | -- | -- | SENIOR |
|
20 | TATUM GLEASON | -- | -- | JUNIOR |
|
21 | ELLIE MALASKE | -- | -- | SOPHOMORE |
|
22 | MARLEE COLLIER | -- | -- | FRESHMAN |
|
25 | CATHERINE MELTON | -- | -- | SENIOR |
